2021 Rate Chart
Gallons of Water Used
per Month from: Water Rate
0-1,000 $10.00
1,001 - 2,000 $18.50
2,001 - 3,000 $27.00
3,001 - 4,000 $35.50
4,001 - 5,000 $44.00
5,001 - 6,000 $52.50
6,001 - 7,000 $61.00
7,001 - 8,000 $69.50
8,001 - 9,000 $78.00
9,001 - 10,000 $86.50
10,001 - 11,000 $95.00
11,001 - 12,000 $103.50
12,001 - 13,000 $112.00
13,001 - 14,000 $120.50
14,001 - 15,000 $129.00
15,001 - 16,000 $137.50
16,001 - 17,000 $146.00
17,001 - 18,000 $154.50
18,001 - 19,000 $163.00
19,001 - 20,000 $171.50
20,001 - 21,000 $180.00
21,001 - 22,000 $188.50
$8.50 for every 1000 gallons after that.